icon
Call Us: 323 908 3815

Size Charts

Size Charts

Filter By

SLIM FIT

Size Chest Sleeve Length Outseam Inseam Waist
1 23.2" 10" 16.9" 10.6" 18.1"
2 24.8" 12" 20.5" 13.4" 20.9"
3 25.6" 13" 22.4" 15" 22"
4 26.4" 14.2" 24.4" 16.5" 23"
5 27.6" 15.4" 26.4" 18.1" 24"
6 28.4" 16.5" 28.3" 19.9" 25"
7 29.2" 17.3" 30.3" 21.7" 26"
8 30.4" 18.5" 32.3" 23.4" 27"
10 31.8" 19.7" 34.3" 25.2" 28.3"
12 33.8" 20.9" 36.2" 27" 29.9"
14 35.8" 22" 38.2" 28.7" 31.5"
16 37.8" 23.2" 40.2" 30.5" 33.1"
18 39.8" 24.2" 42.2" 32.2" 34.9"
20 41.8" 25.4" 44.2" 34" 36.5"

MODERN FIT

Size Chest Jacket Length Outseam Waist
0 23.5" 12.2" 16" 19"
1 24.5" 12.5" 17.5" 20"
2 25.5" 14.5" 19" 21"
3 26.5" 16" 20.5" 22"
4 27.5" 17.3" 22" 23"
5 28.5" 18.5" 24" 24"
6 29.5" 19.7" 25.5" 25"
7 30.5" 20.2" 27" 26"
8 34" 21" 29.5" 27"
10 35" 22.5" 31.5" 28"
12 36" 24" 33.5" 29"
14 37" 25.5" 35.5" 30"
16 38" 27" 37.5" 31"
18 40" 28.5" 39.5" 32"
20 42" 30" 41.5" 33"

HUSKY

Size Jacket Length Chest Pants Length Waist
10H 23 1/2" 37 1/2" 33 1/2" 31-33
12H 24 1/2" 39" 35 3/4" 32-34
14H 25 1/4" 40 1/2" 37" 33-35
16H 26 1/2" 42" 39" 34-36
18H 27 1/2" 43 1/2" 41" 35-37
20H 28 1/2" 45" 43" 36-38
BACK TO TOP

Net Orders Checkout

Item Price Qty Total
Subtotal $0.00
Shipping
Total

Shipping Address

Shipping Methods