icon
Call Us: 323 908 3815

Size Charts

 

Learn How to Find Your Perfect Suit Size with Our Helpful Video Guide 


PBC Infants and Kids 

All the measurements are actual garment size, so please follow for comfort. Rule of thumb for sizing: 

For Infant size, our sizes are similar to children's clothing that is

Size 0 is similar to 6-9 months

Size 1 is similar to 12-18 months

Size 2 is similar to 2T

Size 3 is similar to 3T

The 3 most important measurements are:

  1. Chest measurement: under the armpit around the chest. Add at least 3 to 5 inches to allow for comfort.
  2. Waist measurement: measure around the waist. Our pants have an elastic back waistband, so if they fall within the waistband range, it should be ok.
  3. Pants length: you can always take it in if it is too long.  

To determine the correct size for your child, please take into consideration the three measurements and also another quick guide for infant toddler is their age. If you have a 5 year old and they wear a children's size, it is very unlikely that they will fit in our size 2.

If in doubt, please contact us and we will help you.

Please also have 3 measurements available, their age, height and size they wear (regular clothes), so we can help you determine what size will best fit your child.

 

 

0

1

2

3

4

5

6

7

Jacket Length

12 1/4"

12 1/2"

14 3/4"

16"

17 1/4"

18 1/2"

19 3/4"

20"

Chest

23 1/2"

24 1/2"

25 1/2"

26 1/2"

27 1/2"

28 1/2"

29 1/2"

30 1/2"

Pants Length

16"

17 1/2"

19"

20 1/2"

22"

24"

25 1/2"

27"

Waist

18-20

19-21

20-22

21-23

22-24

23-25

24-26

25-27

 


 

8

10

12

14

16

Jacket Length

21"

22 1/2"

24"

25 1/2"

27"

Chest

34"

35"

36"

37"

38"

Pants Length

29 1/2"

31 1/2"

33 1/2"

35 1/2"

37 1/2"

Vest Chest

30 1/2"

31 1/2"

32 1/2"

33 1/2"

34 1/2"

Waist

26-28

27-29

28-30

29-31

30-31

 

007 Slim Fit Kids

 

Jacket 1 2 3 4 5 6 7 8 10 12 14 16
Bust 23.2 24.8 25.6 26.4 27.6 28.4 29.2 30 31.8 33.8 35.8 37.8
Waist 21.2 22.8 23.6 24.4 25.2 26 26.8 27.6 29.6 31.4 33.4 35.4
Shoulder 9.4 10.2 10.6 11 11.4 11.8 12.2 12.6 13.4 14.2 15 15.7
Sleeve length 10 12 13 14.2 15.4 16.5 17.3 18.5 19.7 20.9 22 23.2
Sleeve open 3.3 3.7 3.7 4.1 4.1 4.1 4.1 4.3 4.3 4.7 4.7 5.1
C/B Length 12 14.6 15.9 17.1 18.1 18.9 19.7 20.5 21.7 22.8 24 25.2

 

Pants 1 2 3 4 5 6 7 8 10 12 14 16
Waist Max 18.1 20.9 22 23 24 25 26 27 28.3 29.9 31.5 33.1
Outseam 16.9 20.5 22.4 24.4 26.4 28.3 30.3 32.3 34.3 36.2 38.2 40.2
Inseam 10.6 13.4 15 16.5 18.1 19.9 21.7 23.4 25.2 27 28.7 30.5
Leg Open 9.4 10.2 10.2 11 11.8 11.8 11.8 12.6 12.6 13.4 13.4 14.2



Husky Sizing

 

 

10H

12H

14H

16H

18H

20H

Jacket Length

23 1/2"

24 1/2"

25 1/4"

26 1/2"

27 1/2"

28 1/2"

Chest

37 1/2"

39"

40 1/2"

42"

43 1/2"

45"

Pants Length

33 1/2"

35 3/4"

37"

39"

41"

43"

Vest Chest

31-33

32-34

33-35

34-36

35-37

36-38

 

 PBC Gender Neutral Adults

 

JACKET 34 36 38 40 42 44
C.B. Length 27 5/8 28 3/8 29 1/8 29 7/8 30 3/4 31 1/2
Shoulder Width 17 3/8 17 7/8 18 1/2 19 1/8 19 3/4 19 7/8
Chest 38 1/4 39 3/4 41 3/8 42 7/8 44 1/2 46
Waist 34 5/8 36 1/8 37 3/4 39 3/8 41 42 1/2
Bottom Hem 37 38 5/8 40 1/4 41 3/4 43 1/4 44 7/8
Arm Hole Straight 9 9 3/8 9 7/8 10 1/4 10 5/8 11
Sleeve Length 24 24 3/4 25 1/4 25 3/4 26 3/8 27
1/2 Sleeve Open 5 3/8 5 1/2 5 3/4 5 7/8 6 1/8 6 1/4



VEST 34 36 38 40 42 44
C.B. Length 22 22 7/8 23 5/8 24 3/8 25 1/4 26
Shoulder Width 14 5/8 15 1/4 15 3/4 16. 3/8 17 17 1/2
Chest 36 1/8 37 3/4 39 3/8 41 42 1/2 44 1/8
Waist 33 7/8 35 3/8 37 38 5/8 40 1/4 41 3/4
Bottom Hem 34 1/4 35 7/8 37 3/8 39 40 5/8 42 1/8
Arm Hole Straight 10 10 3/8 10 3/4 11 1/4 11 5/8 12



PANTS 34 36 38 40 42 44
Side Length 41 3/8 42 1/8 42 7/8 43 1/3 44 1/2 45 1/4
Waist 29 1/2 31 32 5/8 34 1/8 35 3/4 37 3/8
Hip 37 3/4 39 3/8 41 42 1/2 44 1/8 45 3/4
1/2 Thigh 12 6/8 13 13 3/8 13 6/8 14 1/4 14 5/8
Leg Opening 6 1/3 7 1/8 7 1/2 7 7/8 8 1/4 8 3/4
Inner Length 32 3/4 33 1/4 33 7/8 34 3/8 35 35 5/8

 

CLEO Infants and Kids

 

Jacket 1 2 3 4 5 6 7 8 10 12 14 16
Bust 23.2 24.8 25.6 26.4 27.6 28.4 29.2 30 31.8 33.8 35.8 37.8
Waist 21.2 22.8 23.6 24.4 25.2 26 26.8 27.6 29.6 31.4 33.4 35.4
Shoulder 9.4 10.2 10.6 11 11.4 11.8 12.2 12.6 13.4 14.2 15 15.7
Sleeve length 10 12 13 14.2 15.4 16.5 17.3 18.5 19.7 20.9 22 23.2
Sleeve open 3.3 3.7 3.7 4.1 4.1 4.1 4.1 4.3 4.3 4.7 4.7 5.1
C/B Length 12 14.6 15.9 17.1 18.1 18.9 19.7 20.5 21.7 22.8 24 25.2



Vest 1 2 3 4 5 6 7 8 10 12 14 16
C/B Length 9.3 11.4 12.2 13 13.8 14.6 15.4 16.1 16.9 17.9 18.9 19.9
Bust 22.4 24 24.8 25.6 26.8 27.6 28.4 29.2 30 32.2 34.2 36.2
Shoulder Wide 1.6 1.8 1.8 2 2 2.2 2.2 2.4 2.4 2.6 2.6 2.8



Pants 1 2 3 4 5 6 7 8 10 12 14 16
Waist Max 18.1 20.9 22 23 24 25 26 27 28.3 29.9 31.5 33.1
Outseam 16.9 20.5 22.4 24.4 26.4 28.3 30.3 32.3 34.3 36.2 38.2 40.2
Inseam 10.6 13.4 15 16.5 18.1 19.9 21.7 23.4 25.2 27 28.7 30.5
Leg Open 9.4 10.2 10.2 11 11.8 11.8 11.8 12.6 12.6 13.4 13.4 14.2



Shirts 1 2 3 4 5 6 7 8 10 12 14 16
Bust 22.8 24.4 25.2 26 26.8 27.6 28.4 29.2 31.4 33 35.4 37
C/B Length 12.2 15 16.1 17.3 18.5 19.3 20.1 20.9 22 23.6 25.2 27.2
Sleeve Length 10.4 12.8 13.8 15 16.1 17.5 18.3 19.3 20.5 21.7 22.8 24
Neck Total 11.4 12.2 12.4 12.6 12.8 13 13.2 13.4 13.8 14.2 14.6 15
Sleeve Opening 6.2 6.6 6.6 7.4 7.4 7.8 7.8 8.2 8.2 8.6 9 9.4

 

 

CLEO Adults 


Jacket US Slim 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Back Length C/B 28.3 28.5 28.7 29 29.2 29.4 29.7 29.9 30.2 30.4 30.6 30.9 31.1 31.3
Waist 33.8 35.8 37.8 39.8 41.8 43.8 45.6 47.6 49.6 51.6 53.6 55.6 57.4 59.4
Across Shoulder 16.4 16.9 17.3 17.8 18.3 18.7 19.2 19.7 20.2 20.6 21.1 21.6 22 22.5
Sleeve Length 24.3 24.6 24.8 25 25.3 25.5 25.7 26 26.2 26.5 26.7 26.9 27.2 27.4
Sleeve Opening 4.8 4.9 5 5.1 5.2 5.4 5.5 5.6 5.7 5.8 5.9 6.1 6.2 6.3

Vest/Hooded US Slim 34 36 38 40 42 44 46 48 50 52 54 56 58 60
Back Length C/B 22.4 22.8 23.1 23.5 23.9 24.3 24.7 25.1 25.5 25.9 26.3 26.7 27.1 27.5
Waist 32.4 34.4 36.4 38.4 40.4 42.2 44.2 46.2 48.2 50.2 52.2 54 56 58

Pants US Slim 28 30 32 34 36 38 40 42 44 46 48 50 52 54
Waist 30 31.8 33.8 35.8 37.8 39.8 41.8 43.8 45.6 47.6 49.6 51.6 53.6 55.6
Hip 36.2 38.2 40.2 42.2 44 46 48 50 52 54 56 57.8 59.8 61.8
Thigh 22.2 23.4 24.4 25.6 26.6 27.6 28.8 30 31.2 32.2 33.4 34.2 35.6 36.6
Knee 7.4 7.8 8.1 8.4 8.7 9 9.3 9.6 10 10.3 10.6 10.9 11.2 11.5
Bottom 6.5 6.7 6.9 7.1 7.3 7.5 7.7 7.9 8.1 8.3 8.5 8.7 8.9 9.1
Front Rise 7.9 8.3 8.7 9.1 9.4 9.8 10.2 10.6 11 11.4 11.8 12.2 12.6 13
Back Rise 12.2 12.6 13 13.4 13.8 14.2 14.6 15 15.4 15.7 16.1 16.5 16.9 17.3
Inseam 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5 33.5
BACK TO TOP

Net Orders Checkout

Item Price Qty Total
Subtotal $0.00
Shipping
Total

Shipping Address

Shipping Methods